<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Plains Landscape Conservation Cooperative</title>
	<atom:link href="http://www.greatplainslcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatplainslcc.org</link>
	<description>Applied Research Guiding Conservation Action</description>
	<lastBuildDate>Tue, 17 Jan 2012 16:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National groundwater maps highlight Texas drought</title>
		<link>http://www.greatplainslcc.org/2011/11/national-groundwater-maps-highlight-texas-drought/</link>
		<comments>http://www.greatplainslcc.org/2011/11/national-groundwater-maps-highlight-texas-drought/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:09:28 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[GRACE]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=1064</guid>
		<description><![CDATA[&#160; &#160; The following NASA press release discusses the most recent  national groundwater map from the GRACE satellite, showing the extent of groundwater depletion due to drought in Texas. &#160; (Eurekalert.org) The record-breaking drought in Texas that has fueled wildfires,<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/11/national-groundwater-maps-highlight-texas-drought/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.greatplainslcc.org/2011/11/national-groundwater-maps-highlight-texas-drought/38504_web/" rel="attachment wp-att-1065"><img class="alignleft size-medium wp-image-1065" title="38504_web" src="http://www.greatplainslcc.org/wp-content/uploads/2011/11/38504_web-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
<p>The following NASA press release discusses the most recent  national groundwater map from the GRACE satellite, showing the extent of groundwater depletion due to drought in Texas.</p>
<p>&nbsp;</p>
<p>(Eurekalert.org) The record-breaking drought in Texas that has fueled wildfires, decimated crops and forced cattle sales has also reduced levels of groundwater in much of the state to the lowest levels seen in more than 60 years, according to new national maps produced by NASA and distributed by the National Drought Mitigation Center at the University of Nebraska-Lincoln.</p>
<p>The latest groundwater map, released on Nov. 29, shows large patches of maroon over eastern Texas, indicating severely depressed groundwater levels. The maps, generated weekly by NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., are publicly available on the Drought Center&#8217;s website.</p>
<p><span id="more-1064"></span></p>
<p>&#8220;Texas groundwater will take months or longer to recharge,&#8221; said Matt Rodell, a hydrologist based at Goddard. &#8220;Even if we have a major rainfall event, most of the water runs off. It takes a longer period of sustained greater-than-average precipitation to recharge aquifers significantly.&#8221;</p>
<p>&nbsp;</p>
<p>The maps are based on data from NASA&#8217;s Gravity Recovery and Climate Experiment (GRACE) satellites, which detect small changes in Earth&#8217;s gravity field caused primarily by the redistribution of water on and beneath the land surface. The paired satellites travel about 137 miles (220 km) apart and record small changes in the distance separating them as they encounter variations in Earth&#8217;s gravitational field.</p>
<p>&nbsp;</p>
<p>To make the maps, scientists used a sophisticated computer model that combines measurements of water storage from GRACE with a long-term meteorological dataset to generate a continuous record of soil moisture and groundwater that stretches back to 1948. GRACE data goes back to 2002. The meteorological data include precipitation, temperature, solar radiation and other ground- and space-based measurements.</p>
<p>&nbsp;</p>
<p>The color-coded maps show how much water is stored now as a probability of occurrence in the 63-year record. The maroon shading over eastern Texas, for example, shows that the level of dryness over the last week occurred less than two percent of the time between 1948 and the present.</p>
<p>&nbsp;</p>
<p>The groundwater maps aren&#8217;t the only maps based on GRACE data that the Drought Center publishes each week. The Drought Center also distributes soil moisture maps that show moisture changes in the root zone down to about 3 feet (1 meter) below the surface, as well as surface soil moisture maps that show changes within the top inch (2 cm) of the land.</p>
<p>&nbsp;</p>
<p>&#8220;All of these maps offer policymakers new information into subsurface water fluctuations at regional to national scales that has not been available in the past,&#8221; said the Drought Center&#8217;s Brian Wardlow. The maps provide finer resolution or are more consistently available than other similar sources of information, and having the maps for the three different levels should help decision makers distinguish between short-term and long-term droughts.</p>
<p>&nbsp;</p>
<p>&#8220;These maps would be impossible to generate using only ground-based observations,&#8221; said Rodell. &#8220;There are groundwater wells all around the United States and the U.S. Geological Survey does keep records from some of those wells, but it&#8217;s not spatially continuous and there are some big gaps.&#8221;</p>
<p>&nbsp;</p>
<p>The maps also offer farmers, ranchers, water resource managers and even individual homeowners a new tool to monitor the health of critical groundwater resources. &#8220;People rely on groundwater for irrigation, for domestic water supply, and for industrial uses, but there&#8217;s little information available on regional to national scales on groundwater storage variability and how that has responded to a drought,&#8221; Rodell said. &#8220;Over a long-term dry period there will be an effect on groundwater storage and groundwater levels. It&#8217;s going to drop quite a bit, people&#8217;s wells could dry out, and it takes time to recover.&#8221;</p>
<p>&nbsp;</p>
<p>The maps are the result of a NASA-funded project at the Drought Center and NASA Goddard to make it easier for the weekly U.S. Drought Monitor to incorporate data from the GRACE satellites. NASA&#8217;s Jet Propulsion Laboratory, Pasadena, Calif., developed GRACE and manages the mission for NASA. The groundwater and soil moisture maps are updated each Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/11/national-groundwater-maps-highlight-texas-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTER Global DEM (GDEM) Version 2 Released</title>
		<link>http://www.greatplainslcc.org/2011/11/aster-global-dem-gdem-version-2-released/</link>
		<comments>http://www.greatplainslcc.org/2011/11/aster-global-dem-gdem-version-2-released/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:23:08 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[ASTER]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[topography]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=1008</guid>
		<description><![CDATA[Version 2 of the free global topography dataset, ASTER GDEM, has recently been released. This version adds an additional 260,000 stereo-pair images and features improved spatial resolution, increased horizontal and vertical accuracy and more realistic coverage of water bodies as<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/11/aster-global-dem-gdem-version-2-released/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Version 2 of the free global topography dataset, ASTER GDEM, has recently been released. <a href="http://www.nasa.gov/topics/earth/features/aster20111017.html">This version </a>adds an additional 260,000 stereo-pair images and features improved spatial resolution, increased horizontal and vertical accuracy and more realistic coverage of water bodies as small as 1 kilometer in diameter. The DEM points are collected at a resolution of 30 meters.   The ASTER GDEM is available at no cost online from <a href="https://lpdaac.usgs.gov/">https://lpdaac.usgs.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/11/aster-global-dem-gdem-version-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Biological Information Infrastructure to be terminated</title>
		<link>http://www.greatplainslcc.org/2011/10/national-biological-information-infrastructure-to-be-terminated/</link>
		<comments>http://www.greatplainslcc.org/2011/10/national-biological-information-infrastructure-to-be-terminated/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:15:21 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[NBII]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=1000</guid>
		<description><![CDATA[The National Biological Information Infrastructure (NBII) is slated for termination as of Jan 15, 2012 due to a $3.8 million budget cut.  This will include shutdown of the NBII website and any applications residing on the nbii.gov domain. The NBII<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/10/national-biological-information-infrastructure-to-be-terminated/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The National Biological Information Infrastructure (NBII) is slated for termination as of Jan 15, 2012 due to a $3.8 million budget cut.  This will include shutdown of the NBII website and any applications residing on the nbii.gov domain.</p>
<p>The NBII provided a program for access to data and information related to the nation&#8217;s biological resources and led several geospatial efforts including the <a href="http://www.nbii.gov/portal/server.pt/community/fgdc_metadata/255/standards">FGDC Biological Data Profile for Geospatial Metadata</a>,  and the <a href="http://www.nbii.gov/portal/server.pt?open=512&amp;objID=566&amp;PageID=1606&amp;mode=2&amp;cached=true">Geospatial Interoperability Framework</a>.</p>
<p>More information on the termination can be found at the <a href="http://www.nbii.gov/portal/server.pt/community/termination_of_nbii_program/2057">NBII termination web page.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/10/national-biological-information-infrastructure-to-be-terminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Great Plains Crucial Habitat Assessment Tool Released</title>
		<link>http://www.greatplainslcc.org/2011/10/southern-great-plains-crucial-habitat-assessment-tool-released/</link>
		<comments>http://www.greatplainslcc.org/2011/10/southern-great-plains-crucial-habitat-assessment-tool-released/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 20:18:50 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Tools and Applications]]></category>
		<category><![CDATA[Lesser Prairie-chicken]]></category>
		<category><![CDATA[Western Governors' Association]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=995</guid>
		<description><![CDATA[The Western Governors&#8217; Association and its Wildlife Council (WGWC) recently announced the release of three new online mapping tools including the Southern Great Plains Crucial Habitat Assessment Tool.  According to the WGA website, these tools are designed to &#8220;inform the pre-planning<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/10/southern-great-plains-crucial-habitat-assessment-tool-released/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Western Governors&#8217; Association and its Wildlife Council (WGWC) recently announced the release of three new online mapping tools including the <a href="http://www.kars.ku.edu/maps/sgpchat/" target="_blank">Southern Great Plains Crucial Habitat Assessment Tool</a>.  According to the <a href="http://www.westgov.org/component/content/article/241/363" target="_blank">WGA website</a>, these tools are designed to &#8220;inform the pre-planning of large-scale energy, transportation and land-use projects regarding sensitive wildlife habitat.&#8221;</p>
<p>Th<a href="http://www.greatplainslcc.org/2011/10/southern-great-plains-crucial-habitat-assessment-tool-released/untitled-2/" rel="attachment wp-att-996"><img class="alignleft size-medium wp-image-996" title="Untitled" src="http://www.greatplainslcc.org/wp-content/uploads/2011/10/Untitled1-300x177.png" alt="" width="300" height="177" /></a>e Southern Great Plains Crucial Habitat Assessment Tool (SGP CHAT) is a dynamic online mapping application created by a coalition of Great Plains states to provide information on lesser prairie-chicken (LEPC) habitat, and other species in coming years. It covers those portions of Colorado, Kansas, New Mexico, Oklahoma, and Texas that fall within the historic range of the LEPC. Representatives from each state worked together to acquire the best biogeophysical data available for the region to model the habitat probability and identify important movement corridors within and between meta populations.</p>
<p><a href="http://www.kars.ku.edu/maps/sgpchat/" target="_blank">Southern Great Plains Crucial Habitat Assessment Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/10/southern-great-plains-crucial-habitat-assessment-tool-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Airborne Taxonomic Mapping System maps forests and plant species at high resolution</title>
		<link>http://www.greatplainslcc.org/2011/10/new-airborne-taxonomic-mapping-system-maps-forests-and-plant-species-at-high-resolution/</link>
		<comments>http://www.greatplainslcc.org/2011/10/new-airborne-taxonomic-mapping-system-maps-forests-and-plant-species-at-high-resolution/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:59:58 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Tools and Applications]]></category>
		<category><![CDATA[LiDAR]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=986</guid>
		<description><![CDATA[This summer, researchers at the Carnegie Institution for Science pioneered a new airborne LiDAR based mapping system capable of mapping forest structure to 10cm and detecting dozens of other signals, including &#8220;photosynthetic pigment concentrations, water content of leaves, defense compounds like<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/10/new-airborne-taxonomic-mapping-system-maps-forests-and-plant-species-at-high-resolution/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_987" class="wp-caption alignleft" style="width: 260px"><a href="http://www.greatplainslcc.org/2011/10/new-airborne-taxonomic-mapping-system-maps-forests-and-plant-species-at-high-resolution/cao_imagery_peru-54-butler/" rel="attachment wp-att-987"><img class="size-full wp-image-987" title="CAO_imagery_Peru-54-butler" src="http://www.greatplainslcc.org/wp-content/uploads/2011/10/CAO_imagery_Peru-54-butler.jpg" alt="" width="250" height="182" /></a><p class="wp-caption-text">Image from e360.yale.edu</p></div>
<p>This summer, researchers at the <a href="http://carnegiescience.edu/" target="_blank">Carnegie Institution for Science</a> pioneered a new airborne LiDAR based mapping system capable of mapping forest structure to 10cm and detecting dozens of other signals, including &#8220;photosynthetic pigment concentrations, water content of leaves, defense compounds like phenols, structural compounds such as lignin and cellulose, as well as phosphorous and other micronutrients — all of which can be used to build signatures to distinguish individual plant species&#8221;. The system was deployed over the Amazon rainforest in Peru enabling the team to map over 100,000 acres per day. In combination with extensive ground surveys to identify plant signatures, they were able to use the data to remotely identify hundreds of plant species based on their spectral signatures.  The full story was recently published in <a href="http://e360.yale.edu/feature/carnegie_airborne_observatory_technology_unlocks_secrets_of_the_rain_forest/2447/" target="_blank">Yale Environment 360</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/10/new-airborne-taxonomic-mapping-system-maps-forests-and-plant-species-at-high-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Tool for Accessing Information on USDA Conservation Programs</title>
		<link>http://www.greatplainslcc.org/2011/10/new-online-tool-for-accessing-information-on-usda-conservation-programs/</link>
		<comments>http://www.greatplainslcc.org/2011/10/new-online-tool-for-accessing-information-on-usda-conservation-programs/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:12:05 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Tools and Applications]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=966</guid>
		<description><![CDATA[The Soil and Water Resources Conservation Act (RCA) authorizes USDA to report on the condition of natural resources and to analyze conservation programs and opportunities. In support of the RCA effort, USDA has launched the RCA Data Viewer. The site<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/10/new-online-tool-for-accessing-information-on-usda-conservation-programs/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatplainslcc.org/2011/10/new-online-tool-for-accessing-information-on-usda-conservation-programs/untitled/" rel="attachment wp-att-967"><img class="size-medium wp-image-967 alignleft" title="Untitled" src="http://www.greatplainslcc.org/wp-content/uploads/2011/10/Untitled-300x190.png" alt="" width="300" height="190" /></a></p>
<p>The Soil and Water Resources Conservation Act (RCA) authorizes USDA to report on the condition of natural resources and to analyze conservation programs and opportunities. In support of the RCA effort, USDA has launched the <a href="http://soils.usda.gov/survey/rca/viewer/viewer.htm" target="_blank">RCA Data Viewer</a>. The site contains a wealth of information from Fiscal Years 2005-2010 for both viewing and downloading. Information was gathered from, the National Conservation Planning Database, the Natural Resources Inventory (NRI), the Conservation Effects Assessment Project (CEAP) reports, the Ag Census and the Economic Research Service.</p>
<p>You can access information on how natural resource conservation program dollars have been obligated, data on applied conservation by program and by resource concern, NRI and CEAP reports, and state-level Census of Agriculture data summaries. Users can tailor the information available on the RCA Data Viewer to their own needs and interests. Data are available at the State, Regional (Farm Production Region, or CEAP Region), and National levels.</p>
<p><span id="more-966"></span></p>
<p><strong>To access the RCA Interactive Data Website, use the following steps</strong>:</p>
<ul>
<ul>
<ul>Go to</ul>
</ul>
</ul>
<p><a href="http://www.nrcs.usda.gov/" target="_blank"><span style="text-decoration: underline;"><span style="color: #0060a0;">www.nrcs.usda.gov</span></span></a></p>
<ul>
<ul> On the left side (under ‘Browse by Subject’) click the “Technical Resources” link.</ul>
</ul>
<ul>
<ul>On the Technical Resources page, there is a section on the right labeled “Highlights” click on the “Resources Conservation Act” link.</ul>
</ul>
<ul>
<ul>Scroll down the page to “RCA Data Sources.”</ul>
</ul>
<ul>
<ul>Click on the RCA Interactive Data Viewer Link.</ul>
</ul>
<ul>
<ul>Read the 4 basic steps and then you’re ready to “start RCA.”</ul>
</ul>
<p>This data viewer will be updated and expanded on a continuing basis. Questions and suggestions for improvements can be directed to Dan Mullarkey (SSRA-RAD), NRCS RCA Coordinator, at <a href="tel:%28301%29%20504-2344" target="_blank">(301) 504-2344</a> or <a href="mailto:Daniel.mullarkey@wdc.usda.gov" target="_blank"><span style="text-decoration: underline;"><span style="color: #0060a0;">Daniel.mullarkey@wdc.usda.gov</span></span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/10/new-online-tool-for-accessing-information-on-usda-conservation-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ecological Observatory Network (NEON) to Begin Construction</title>
		<link>http://www.greatplainslcc.org/2011/08/national-ecological-observatory-network-neon-to-begin-construction/</link>
		<comments>http://www.greatplainslcc.org/2011/08/national-ecological-observatory-network-neon-to-begin-construction/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:19:36 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[landcover]]></category>
		<category><![CDATA[soils]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=918</guid>
		<description><![CDATA[Construction of the National Ecological Observatory Network (NEON) is set to begin this fall, after receiving  $434 million dollars in construction funding through the National Science Foundation (NSF), starting with $18 million in FY 2011.  According to the NEON announcement,  the<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/08/national-ecological-observatory-network-neon-to-begin-construction/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Construction of the National Ecological Observatory Network (NEON) is set to begin this fall, after receiving  $434 million dollars in construction funding through the National Science Foundation (NSF), starting with $18 million in FY 2011.  According to the <a href="http://www.neoninc.org/pressreleases/constructionrelease">NEON announcement</a>,  the project will construct the nation’s first continental-scale ecological observatory, consisting of &#8221;62 sites across the U.S., utilizing cutting-edge technology that will gather and synthesize continental-scale data over 30 years on the impacts of climate change, land use change and invasive species on natural resources and biodiversity. Such information will support the ability to understand and predict environmental change on regional and continental scales.&#8221;</p>
<p>NEON data and infrastructure will be made available to researchers, educators, students, decision makers, and the public.  This will include airborne LiDAR and Infrared sensors, satellite data, continental land use and land cover change, and arrays of ground-based sensors measuring the atmosphere, soils and water.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/08/national-ecological-observatory-network-neon-to-begin-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Corridors Work?</title>
		<link>http://www.greatplainslcc.org/2011/08/do-corridors-work/</link>
		<comments>http://www.greatplainslcc.org/2011/08/do-corridors-work/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:37:09 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Tools and Applications]]></category>
		<category><![CDATA[corridors]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=915</guid>
		<description><![CDATA[Many recent conservation efforts have applied GIS tools to the analysis and planning of potential wildlife corridors.  Although several studies have documented animal movement through short corridors, few have tested whether  longer corridors through human-dominated landscapes provide any long-term benefit for<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/08/do-corridors-work/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Many recent conservation efforts have applied GIS tools to the analysis and planning of potential wildlife corridors.  Although several studies have documented animal movement through short corridors, few have tested whether  longer corridors through human-dominated landscapes provide any long-term benefit for wildlife. Now, researchers at Northern Arizona University are trying to determine how effective existing corridors are at preventing the loss and fragmentation of habitat.  They have launched a website, <a href="http://www.docorridorswork.org/" target="_blank">Do Corridors Work?</a>  to solicit help in identifying potential corridor study sites. As described on the website,</p>
<p>&#8220;The ideal study site will contain habitats linked by corridors, and will also contain two types of reference conditions: (1) habitat patches that are separated by approximately the same Euclidean distance as the patches linked by the corridor, and (2) a continuous expanse of habitat large enough to contain sampling locations as large and as widely separated as the patches connected by the corridor.&#8221;</p>
<p>The objectives of this research project are to determine if conservation corridors work and to catalog the characteristics of corridors that do work.  To learn more, you can download their full paper, <a href="http://docs.google.com/viewer?url=http://www.docorridorswork.org/wp-content/uploads/2011/07/Beier-Gregory.DoCorridorsWork.in_review.pdf" target="_blank">Desperately seeking stable 50-year-old landscapes with patches and long, wide corridors</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/08/do-corridors-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial technology plays a central role in climate adaptation</title>
		<link>http://www.greatplainslcc.org/2011/07/geospatial-technology-plays-a-central-role-in-climate-adaptation/</link>
		<comments>http://www.greatplainslcc.org/2011/07/geospatial-technology-plays-a-central-role-in-climate-adaptation/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:12:44 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[federal government]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=811</guid>
		<description><![CDATA[The Spatial Sustain blog recently reviewed a presentation by Joel Sheraga, EPA senior advisor for climate change, at the National Map Users Conference last May in Denver, highlighting the central role of geospatial technology in climate adaptation planning.  It was noted that<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/07/geospatial-technology-plays-a-central-role-in-climate-adaptation/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="Spatial Sustain" href="http://www.vector1media.com/spatialsustain/the-role-of-geospatial-technology-for-climate-change-adaptation.html">Spatial Sustain</a> blog recently reviewed a presentation by Joel Sheraga, EPA senior advisor for climate change, at the National Map Users Conference last May in Denver, highlighting the central role of geospatial technology in climate adaptation planning.  It was noted that each federal agency on the Federal Interagency Climate Change Adaptation Task Force is responsible for developing a national plan for resilience and adaptation by June of 2012,  integrating science and geospatial information into decision making, and coordinating capabilities across federal agencies.  Joel Sheraga states that this is an &#8220;unprecendented opportunity for collaboration&#8221; to develop  more frequent and higher resolution spatial datasets that will be necessary for analyzing climate change and planning for adaptation. Read the full post at <a title="Spatial Sustain" href="http://www.vector1media.com/spatialsustain/the-role-of-geospatial-technology-for-climate-change-adaptation.html">Spatial Sustain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/07/geospatial-technology-plays-a-central-role-in-climate-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Releases new 30 year climate normals</title>
		<link>http://www.greatplainslcc.org/2011/07/noaa-releases-new-30-year-climate-normals/</link>
		<comments>http://www.greatplainslcc.org/2011/07/noaa-releases-new-30-year-climate-normals/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:02:31 +0000</pubDate>
		<dc:creator>tguthrie</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://www.greatplainslcc.org/?p=768</guid>
		<description><![CDATA[The NOAA National Climatic Data Center recently released updated climate normals for the 30 year period 1981 &#8211; 2010.  The climate normals are averaged across 30 years and updated every decade. On average, the U.S. climate was warmer than the<a class="Logo-Text" href="http://www.greatplainslcc.org/2011/07/noaa-releases-new-30-year-climate-normals/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greatplainslcc.org/2011/07/noaa-releases-new-30-year-climate-normals/screen-shot-2011-06-24-at-23-29-07/" rel="attachment wp-att-769"><img class="size-medium wp-image-769 alignleft" title="Change in 30 year average January Minimum 1971-2000 to 1981-2010" src="http://www.greatplainslcc.org/wp-content/uploads/2011/07/Screen-shot-2011-06-24-at-23.29.07-300x236.jpg" alt="" width="300" height="236" /></a>The NOAA National Climatic Data Center recently released updated climate normals for the 30 year period 1981 &#8211; 2010.  The climate normals are averaged across 30 years and updated every decade. On average, the U.S. climate was warmer than the previous 30 year measurement period (1971-2000) with most of the  increases in winter and night time minimums.  The climate normals  include daily, monthly and annual minimum and maximum temperature, precipitation and derived measures such as heating and cooling degree days. The data are available for download from the <a title="National Climatic Data Center" href="http://www.ncdc.noaa.gov/oa/ncdc.html" target="_blank">National Climatic Data Center</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greatplainslcc.org/2011/07/noaa-releases-new-30-year-climate-normals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

